UAE Free Zone Comparison
Side by side comparison of the UAE free zones we set up most. Starting prices in USD with AED in brackets.
| Free Zone | Emirate | Best For | Setup Time | From (USD / AED) | |
|---|---|---|---|---|---|
| AFZ Ajman Free Zone Best Value | Ajman | General trading | 3 to 7 days | $1,948 (AED 7,150) | Quote this zone |
| RAKEZ Ras Al Khaimah Economic Zone Cheapest Entry | Ras Al Khaimah | General trading | 3 to 7 days | $1,948 (AED 7,149) | Quote this zone |
| SHAMS Sharjah Media City Media Focus | Sharjah | Media and creative | 3 to 7 days | $2,037 (AED 7,475) | Quote this zone |
| SPC Sharjah Publishing City Publishing Focus | Sharjah | Multi-activity, publishing | 3 to 7 days | $2,435 (AED 8,938) | Quote this zone |
SRTIP Sharjah Research and Innovation Park Tech Focus | Sharjah | Tech and innovation | 3 to 7 days | $3,365 (AED 12,350) | Quote this zone |
HFZA Hamriyah Free Zone Authority Industrial Focus | Sharjah | Commercial and industrial | 3 to 7 days | $3,011 (AED 11,050) | Quote this zone |
Fujairah CC Creative City Fujairah Creative Focus | Fujairah | Media, consulting, IT | 3 to 7 days | $5,313 (AED 19,500) | Quote this zone |
| Meydan Meydan Free Zone Dubai Address | Dubai | Dubai address, services | 3 to 7 days | $5,313 (AED 19,500) | Quote this zone |
| IFZA International Free Zone Authority | Dubai | Services and trading | 3 to 7 days | $5,455 (AED 20,020) | Quote this zone |
| Dubai South Dubai South Free Zone Aviation Focus | Dubai | Aviation, logistics, e-commerce | 3 to 7 days | $5,136 (AED 18,850) | Quote this zone |
SAIF Zone Sharjah Airport International Free Zone | Sharjah | Trading | 3 to 7 days | $4,959 (AED 18,200) | Quote this zone |
DAFZA Dubai Airport Free Zone Authority Airport Premium | Dubai | Premium on-airport trading | 3 to 7 days | $9,741 (AED 35,750) | Quote this zone |
| DMCC Dubai Multi Commodities Centre Premium | Dubai | Commodities and financial | 10 to 15 days | $13,935 (AED 51,142) | Quote this zone |
| JAFZA Jebel Ali Free Zone Authority Industrial Premium | Dubai | Industrial and logistics | 10 to 15 days | $12,398 (AED 45,500) | Quote this zone |
| DIFC Dubai International Financial Centre Financial Services | Dubai | Financial services (DFSA) | 15 to 20 days (indicative) | $18,390 (AED 67,490) | Quote this zone |
ADGM Abu Dhabi Global Market Financial Services | Abu Dhabi | Financial services (FSRA) | 15 to 20 days (indicative) | $13,016 (AED 47,770) | Quote this zone |
FROM prices are the starting price with no visa. Final price depends on visa count, office package, and add-ons. Use the calculator for an exact estimate.
Not sure which free zone fits?
Book a free 30 minute discovery call. Tell us your activity and visa count and we will recommend the free zone that fits.
